Rapid City Christian School

ACT Scores

As explained on the ACT website, the ACT test "assesses high school students' general educational development and their ability to complete college-level work." The test covers the subjects English, mathematics, reading, and science. There is also an optional writing portion on the test that measures a student's ability to plan and write an essay.

Below you will see that  Rapid City Christian School graduates have fared well on this test after receiving their RCC education. The first table displays the averages from 1999-2007 and the tables below break that average down by year.

 

Year

National SD        RCCS
English 1999-2007 20.5 20.8 23.5
Mathematics 1999-2007* 20.7 21.3 23.3
Reading 1999-2007* 21.3 21.8 24.9
Science 2002-2007 20.9 20.7 22.7
Composite 1999-2007 20.9 21.6 23.8

                        * denotes that the school year 2004-05 is not included.

 

Year

National SD        RCCS
English 1999-2000 20.5 20.7 23.5
  2000-01 20.5 20.6 23.2
  2001-02 20.2 20.5 24.6
  2002-03 20.3 20.6 23.1
  2003-04 20.4 20.7 22.8
  2004-05 20.4 20.8 23.5
  2005-06 20.6 21.0 23.1
  2006-07 20.7 21.3 24.0
  2007-08 20.6 21.2 26.4

 

 

Year

National SD        RCCS
Mathematics 1999-2000 20.7 21.2 22.9
  2000-01 20.7 21.1 22.6
  2001-02 20.6 21.2 24.6
  2002-03 20.6 21.2 23.5
  2003-04 20.7 21.4 23.0
  2004-05 20.7 21.3 23.5
  2005-06 20.8 21.6 23.4
  2006-07 20.0 21.7 23.1
  2007-08 21.0 21.9 26.9

 

 

Year

National SD        RCCS
Reading 1999-2000 21.4 21.8 23.5
  2000-01 21.3 21.7 25.3
  2001-02 21.1 21.7 24.9
  2002-03 21.2 21.7 24.8
  2003-04 21.3 21.8 25.3
  2004-05 21.3 21.7 25.0
  2005-06 21.4 22.0 25.8
  2006-07 21.5 22.1 25.0
  2007-08 21.4 22.3 26.6

 

 

Year

National SD        RCCS
Science 2002-03 20.8 21.6 23.8
  2003-04 20.9 21.6 23.2
  2004-05 20.9 21.6 23.0
  2005-06 20.9 21.8 21.7
  2006-07 21.0 21.9 22.0
  2007-08 20.8 22.0 26.3

 

 

Year

National SD        RCCS
Composite 1999-2000 21.0 21.5 23.2
  2000-01 21.0 21.4 23.9
  2001-02 20.8 21.4 24.5
  2002-03 20.8 21.4 23.9
  2003-04 20.9 21.5 23.8
  2004-05 20.9 21.5 23.9
  2005-06 21.1 21.8 23.5
  2006-07 21.2 21.9 23.6
  2007-08 21.1 22.0 26.5

back to top